Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
airbnb stock | 0.62 | 0.4 | 6262 | 97 | 12 |
airbnb | 1.21 | 0.3 | 9875 | 91 | 6 |
stock | 1.62 | 0.7 | 9384 | 18 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
airbnb stock | 0.02 | 0.2 | 5478 | 49 |
airbnb stock price | 0.41 | 0.9 | 9114 | 72 |
airbnb stock price today | 0.12 | 0.3 | 273 | 8 |
airbnb stock symbol | 0.25 | 0.2 | 7169 | 32 |
airbnb stockholm | 0.03 | 0.2 | 5966 | 20 |
airbnb stock forecast | 1 | 0.6 | 889 | 23 |
airbnb stock news | 0.15 | 0.8 | 3544 | 68 |
airbnb stockton ca | 0.33 | 0.8 | 752 | 98 |
airbnb stockholm sweden | 0.12 | 1 | 3614 | 22 |
airbnb stock chart | 1.39 | 1 | 5148 | 36 |
airbnb stock yahoo finance | 0.72 | 1 | 3081 | 9 |
airbnb stock forecast 2025 | 1.56 | 0.1 | 842 | 82 |
airbnb stock quote | 1.69 | 0.3 | 9440 | 12 |
airbnb stock prediction | 1.61 | 0.1 | 9345 | 60 |
airbnb stock price today stock | 1.21 | 0.2 | 8820 | 22 |
airbnb stock price chart | 0.62 | 0.2 | 5363 | 96 |
airbnb stock price forecast | 0.03 | 1 | 9189 | 78 |
airbnb stock price per share | 1.21 | 0.3 | 5726 | 22 |
airbnb stock forecast 2022 | 0.33 | 0.6 | 6936 | 66 |
airbnb stock forecast 2026 | 1.89 | 0.6 | 674 | 67 |
airbnb stock forecast 2021 | 0.79 | 0.2 | 3883 | 13 |
Share Statistics. Airbnb has 642.87 million shares outstanding. The number of shares has increased by 121.42% in one year.
Can I buy Airbnb stock?You can buy shares by logging into your brokerage account or investment app. Then simply enter Airbnb’s ticker symbol (ABNB) and the number of shares you want to buy or the dollar amount you want to invest. You may have to choose which kind of order you want to place.
Is Airbnb stock publicly traded?Yes. The company became a publicly-traded company on December 10th, 2020 at 1:38 pm EST . Now that the stock is open and trading, you can buy it from any online brokerage account. When was the Airbnb IPO date? The IPO priced the evening of December 9th, and debuted on Thursday, December 10th. What is the AirBnB Stock Symbol, Airbnb Ticker??
Is Airbnb the stock to own for the future?While they were deservedly cheered on by investors, it's the future that looks particularly bright. Airbnb is well-positioned to keep up its high growth, and although its shares are expensive, there's a reason investors are assigning it a high premium. Airbnb had an outstanding 2021 after a dismal 2020.