Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
composition of air | 0.41 | 0.1 | 8049 | 84 | 18 |
composition | 0.88 | 0.1 | 6689 | 52 | 11 |
of | 1.73 | 0.5 | 8186 | 70 | 2 |
air | 0.28 | 1 | 842 | 58 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
composition of air | 1.29 | 0.3 | 3362 | 72 |
composition of air we breathe | 1.12 | 0.3 | 901 | 77 |
composition of air pie chart | 1.29 | 0.1 | 3779 | 12 |
composition of air on earth | 0.8 | 0.7 | 2165 | 59 |
composition of air diagram | 0.39 | 0.3 | 3257 | 63 |
composition of air by mass | 0.11 | 0.9 | 2394 | 63 |
composition of air by volume | 0.76 | 0.8 | 8410 | 90 |
composition of air in the atmosphere | 1.82 | 0.5 | 9126 | 83 |
composition of air class 6 | 1.37 | 0.6 | 519 | 46 |
composition of air images | 1.19 | 0.7 | 7110 | 23 |
composition of air definition | 0.75 | 0.5 | 1411 | 18 |
composition of air wikipedia | 0.84 | 1 | 5027 | 12 |
composition of air worksheet | 0.29 | 0.1 | 2478 | 73 |
composition of air by weight | 0.45 | 0.9 | 5346 | 41 |
what is the composition of air | 1 | 0.9 | 5617 | 37 |
air composition percentage | 0.91 | 0.5 | 4677 | 60 |
chemical composition of air | 1.69 | 1 | 7863 | 95 |
air water vapour mixture composition | 0.01 | 0.6 | 3471 | 99 |
air force body composition program | 1.59 | 0.6 | 5488 | 24 |
air force body composition | 0.71 | 0.7 | 830 | 14 |
atmospheric air composition | 1.35 | 0.7 | 2844 | 89 |
Air is composed primarily of nitrogen and oxygen, therefore those gases are exhaled. An important exhaled gas is carbon dioxide (CO2) which is the product of metabolism. The concentration of inhaled gases may change when they are exhaled. The oxygen concentration of inhaled air is 21%, but only 19% when exhaled.