Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
harvard university map | 1.04 | 0.6 | 8673 | 38 | 22 |
harvard | 0.65 | 0.2 | 3103 | 24 | 7 |
university | 1.32 | 0.1 | 6016 | 61 | 10 |
map | 0.39 | 0.4 | 8979 | 93 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
harvard university map | 1.37 | 0.2 | 3243 | 24 |
harvard university map pdf | 0.39 | 0.5 | 3199 | 96 |
harvard university map cambridge | 0.43 | 0.5 | 9843 | 60 |
harvard university mapquest | 1.71 | 0.4 | 9692 | 96 |
harvard university map of campus | 0.83 | 0.2 | 7918 | 79 |
harvard university mapa | 1.9 | 0.5 | 9991 | 48 |
harvard university map google | 1.63 | 0.7 | 2342 | 83 |
harvard university campus map pdf | 0.32 | 0.8 | 658 | 14 |
harvard university location map | 0.28 | 0.2 | 3744 | 66 |
harvard university campus map printable | 0.75 | 0.7 | 6832 | 60 |
Is Harvard University a good school? Harvard is not only a good school it is one of the best school’s in the world. In fact, some people even see Harvard as the very best university available. As we discussed earlier, it’s ranked 2nd in the National University ranking and 2nd out of all Ivy League schools.
What is the average GPA at Harvard University?The average GPA of admitted students at Harvard is 3.9 unweighted and 4.15 weighted. If applicants apply to Harvard and their test scores and GPA fall below the average or middle 50%, students will likely be rejected, waitlisted, or deferred if they applied in the early round.