Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
in home supportive services program form | 1.13 | 0.7 | 1368 | 32 | 40 |
in | 0.15 | 0.2 | 5964 | 9 | 2 |
home | 1.11 | 0.9 | 9978 | 24 | 4 |
supportive | 0.44 | 0.7 | 8908 | 46 | 10 |
services | 1.66 | 0.4 | 5489 | 92 | 8 |
program | 1.17 | 0.2 | 8212 | 98 | 7 |
form | 0.01 | 0.3 | 5532 | 54 | 4 |
These payments are expected to be paid out beginning on January 21, 2022, with an expected 7-14 days for all eligible providers to have received their payment. How will the payments be distributed? These payments will be distributed automatically. Providers do not need to enroll, or do anything to get the payment.