Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
journal of supportive care and cancer | 1.77 | 0.4 | 7873 | 93 | 37 |
journal | 1.08 | 0.5 | 2698 | 97 | 7 |
of | 1.61 | 0.3 | 6175 | 87 | 2 |
supportive | 1.38 | 1 | 1863 | 48 | 10 |
care | 0.53 | 0.6 | 8602 | 100 | 4 |
and | 1.63 | 0.4 | 1328 | 77 | 3 |
cancer | 1.67 | 0.4 | 4147 | 95 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
journal of supportive care and cancer | 1.04 | 0.3 | 2777 | 72 |
supportive care in cancer journal | 0.54 | 1 | 7580 | 72 |
supportive care in cancer journal submission | 0.09 | 0.6 | 9845 | 47 |
supportive care in cancer journal refrences | 0.8 | 0.1 | 9609 | 93 |
Due to the large, existing base of literature concerning cancer patients’ needs for supportive care, papers reporting on these issues will no longer be considered. The journal is dedicated to publishing supportive care intervention studies that address patients’ needs. The journal does not publish papers that focus on tumor outcomes.
What is supportive care in cancer?Supportive Care in Cancer provides members of the Multinational Association of Supportive Care in Cancer (MASCC) and all other interested individuals, groups and institutions with the most recent scientific and social information on all aspects of supportive care in cancer patients.
What kind of research is in the MASCC journal?The journal covers medical, technical, and surgical topics, as well as nursing, rehabilitative, psychosocial, and spiritual issues in a range of formats, including original research, reviews, guidelines, consensus papers, and short communications. MASCC members get free access to the journal in print or digital format.