We would like to show you a description here but the site won’t allow us.
List of domain same IP 198.39.106.38
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
10,346
Indonesia
8,092
Taiwan
2,631
United Kingdom
2,336
Brazil
2,114
Nigeria
1,848
Egypt
1,553
Hong Kong
1,466
Canada
1,466
Australia
1,277
Philippines
914
India
890
Malaysia
875
Spain
726
Germany
706
Mexico
677
France
638
Italy
590
Turkey
542
Iraq
493
Thailand
484
Netherlands
464
Israel
459
Cambodia
382
Algeria
295
Ireland
266
Romania
256
Jordan
237
Poland
227
Ghana
218
Argentina
208
South Africa
189
Belgium
169
Czechia
155
Ukraine
145
Japan
145
Morocco
140
South Korea
135
Lebanon
131
Saudi Arabia
126
Austria
121
Hungary
116
Sweden
111
Singapore
106
Pakistan
102
Bangladesh
97
Denmark
92
Greece
87
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
aegon.co.uk | TXT | IN | 637 | Txt: amazonses:mBI+cGHE8f/nuB2U4dy83gv8EG8PuzBy7bKtOSMrVV8= Entries_0: amazonses:mBI+cGHE8f/nuB2U4dy83gv8EG8PuzBy7bKtOSMrVV8= |
aegon.co.uk | TXT | IN | 637 | Txt: MS=ms12786699 Entries_0: MS=ms12786699 |
aegon.co.uk | TXT | IN | 637 | Txt: =_=[ Scottish Equitable ( aegon uk ) ]=_= Entries_0: =_=[ Scottish Equitable ( aegon uk ) ]=_= |
aegon.co.uk | TXT | IN | 637 | Txt: mongodb-site-verification=qBV5JmlraYdWBhUFiTKSsepu27jsKFPn Entries_0: mongodb-site-verification=qBV5JmlraYdWBhUFiTKSsepu27jsKFPn |
aegon.co.uk | TXT | IN | 637 | Txt: wzhwrlwp93q2v3lmv35sctjxnvs5vf1y Entries_0: wzhwrlwp93q2v3lmv35sctjxnvs5vf1y |
aegon.co.uk | TXT | IN | 637 | Txt: flexera-domain-verification-pdqnwkeseuhmclvx Entries_0: flexera-domain-verification-pdqnwkeseuhmclvx |
aegon.co.uk | TXT | IN | 637 | Txt: miro-verification=1887f1b5190677201745d0457864fb0fb6293209 Entries_0: miro-verification=1887f1b5190677201745d0457864fb0fb6293209 |
aegon.co.uk | TXT | IN | 637 | Txt: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all Entries_0: v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all |
aegon.co.uk | TXT | IN | 637 | Txt: amazonses:8IgZXwhiLiKrnBJFLg+iayxQc9P2PelNSoA8IvdcaS0= Entries_0: amazonses:8IgZXwhiLiKrnBJFLg+iayxQc9P2PelNSoA8IvdcaS0= |
aegon.co.uk | TXT | IN | 637 | Txt: gvp5zjt81w79mbbtg6y5d5459j5gysw8 Entries_0: gvp5zjt81w79mbbtg6y5d5459j5gysw8 |
aegon.co.uk | TXT | IN | 637 | Txt: globalsign-domain-verification=0681646C934876ABDDFAEB9D00E64524 Entries_0: globalsign-domain-verification=0681646C934876ABDDFAEB9D00E64524 |
aegon.co.uk | TXT | IN | 637 | Txt: apple-domain-verification=OHRuhJsUKpI3f7ud Entries_0: apple-domain-verification=OHRuhJsUKpI3f7ud |
aegon.co.uk | TXT | IN | 637 | Txt: adobe-idp-site-verification=b340b367-e36b-4ca0-ac48-6a0310399a38 Entries_0: adobe-idp-site-verification=b340b367-e36b-4ca0-ac48-6a0310399a38 |
aegon.co.uk | TXT | IN | 637 | Txt: flexera-domain-verification-ftxghadodxeqqlre Entries_0: flexera-domain-verification-ftxghadodxeqqlre |
aegon.co.uk | TXT | IN | 637 | Txt: amazonses:5ETugfbbPkaWB6qDRwRmLDuBqySF6pP4HfHB3DOoZBY= Entries_0: amazonses:5ETugfbbPkaWB6qDRwRmLDuBqySF6pP4HfHB3DOoZBY= |
aegon.co.uk | TXT | IN | 637 | Txt: amazonses:nb3QIAzBz1lmPo6DUw/wMtziYBLDICFA3iCN0NoQVU8= Entries_0: amazonses:nb3QIAzBz1lmPo6DUw/wMtziYBLDICFA3iCN0NoQVU8= |
aegon.co.uk | TXT | IN | 637 | Txt: 0ed1fe018a0fb72569b2184af9986df491bd30ebc3 Entries_0: 0ed1fe018a0fb72569b2184af9986df491bd30ebc3 |
aegon.co.uk | MX | IN | 637 | Pri: 10 Target: mxa-00099f01.gslb.pphosted.com |
aegon.co.uk | MX | IN | 637 | Pri: 10 Target: mxb-00099f01.gslb.pphosted.com |
aegon.co.uk | A | IN | 637 | Ip: 198.39.106.38 |
aegon.co.uk | NS | IN | 637 | Target: NS4.AEGONINS.com |
aegon.co.uk | NS | IN | 637 | Target: NS3.AEGONINS.com |
aegon.co.uk | NS | IN | 637 | Target: NS2.AEGONINS.com |
aegon.co.uk | NS | IN | 637 | Target: NS1.AEGONINS.com |
aegon.co.uk | SOA | IN | 637 | Mname: NS1.AEGONINS.com Rname: dnsadmins.aegonusa.com Serial: 742846650 Refresh: 3600 Retry: 600 Expire: 1209600 Minimum-ttl: 3600 |
IP | 198.39.106.38 |
Domain infomation |
Domain name: aegon.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 01-Sep-2023 Registrar: CSC Corporate Domains, Inc [Tag = CSC-CORP-DOMAINS] URL: https://www.cscdbs.com Relevant dates: Registered on: before Aug-1996 Expiry date: 06-Jan-2026 Last updated: 02-Jan-2025 Registration status: Registered until expiry date. Name servers: ns1.aegonins.com ns2.aegonins.com ns3.aegonins.com ns4.aegonins.com WHOIS lookup made at 16:16:39 17-Apr-2025 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2025. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |