List of domain same IP 89.31.72.190
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,408
Indonesia
2,665
Taiwan
867
United Kingdom
770
Brazil
696
Nigeria
609
Egypt
511
Hong Kong
483
Canada
483
Australia
421
Philippines
301
India
293
Malaysia
288
Spain
239
Germany
233
Mexico
223
France
210
Italy
194
Turkey
178
Iraq
163
Thailand
159
Netherlands
153
Israel
151
Cambodia
126
Algeria
97
Ireland
88
Romania
84
Jordan
78
Poland
75
Ghana
72
Argentina
69
South Africa
62
Belgium
56
Czechia
51
Ukraine
48
Japan
48
Morocco
46
South Korea
45
Lebanon
43
Saudi Arabia
41
Austria
40
Hungary
38
Sweden
37
Singapore
35
Pakistan
33
Bangladesh
32
Denmark
30
Greece
29
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
antennabruzia.fm | A | IN | 10800 | Ip: 89.31.72.190 |
antennabruzia.fm | MX | IN | 10800 | Pri: 5 Target: mx1.antennabruzia.fm |
antennabruzia.fm | NS | IN | 10800 | Target: nsct.dnsitalia.net |
antennabruzia.fm | NS | IN | 10800 | Target: ns1.dnsitalia.net |
antennabruzia.fm | NS | IN | 10800 | Target: nsrm.dnsitalia.net |
antennabruzia.fm | NS | IN | 10800 | Target: ns2.dnsitalia.net |
antennabruzia.fm | TXT | IN | 3600 | Txt: v=spf1 include:_spfpermissive.interhost.it ~all Entries_0: v=spf1 include:_spfpermissive.interhost.it ~all |
antennabruzia.fm | SOA | IN | 10800 | Mname: ns1.dnsitalia.net Rname: info.interhost.it Serial: 2023060500 Refresh: 3600 Retry: 900 Expire: 604800 Minimum-ttl: 10800 |
IP | 89.31.72.190 |
Domain infomation |