Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
airbnb experiences | 0.91 | 0.4 | 8386 | 39 | 18 |
airbnb | 0.44 | 0.6 | 7393 | 89 | 6 |
experiences | 1.1 | 0.1 | 1452 | 67 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
airbnb experiences | 0.18 | 0.8 | 9844 | 88 |
airbnb experiences online | 1.49 | 0.2 | 1677 | 46 |
airbnb experiences paris | 1.39 | 0.8 | 8013 | 66 |
airbnb experiences savannah | 0.06 | 0.6 | 2127 | 2 |
airbnb experiences rome | 0.12 | 0.9 | 1363 | 78 |
airbnb experiences seattle | 0.87 | 0.2 | 1934 | 80 |
airbnb experiences lisbon | 1.59 | 0.1 | 3044 | 1 |
airbnb experiences nyc | 0.81 | 0.1 | 46 | 22 |
airbnb experiences mexico city | 1.15 | 0.4 | 6614 | 15 |
airbnb experiences london | 1.97 | 0.5 | 6012 | 14 |
airbnb experiences miami | 1.54 | 0.5 | 7909 | 77 |
airbnb experiences chicago | 1.37 | 0.4 | 8679 | 4 |
airbnb experiences italy | 1.52 | 0.4 | 6794 | 26 |
airbnb experiences uk | 0.86 | 0.3 | 7960 | 6 |
airbnb experiences login | 1.9 | 0.2 | 4962 | 98 |
airbnb experiences barcelona | 1.07 | 0.3 | 5858 | 85 |
airbnb experiences atlanta | 0.36 | 0.5 | 8233 | 100 |
airbnb experiences dublin | 1.49 | 1 | 6478 | 63 |
airbnb experiences paris france | 1.05 | 0.6 | 5146 | 36 |
airbnb experiences puerto rico | 0.26 | 0.2 | 2947 | 87 |
airbnb experiences porto | 1.15 | 0.5 | 8414 | 67 |
airbnb experiences host login | 0.28 | 0.3 | 9230 | 99 |
It’s easy to book—just find the Experiences section on the Airbnb website or app. You can choose a specific city and dates, or browse through all experiences. Keep in mind, experience availability is set by the individual Host. Need a great staycation activity? You don’t need to have a home booked on Airbnb in order to book an experience.
What are some popular Airbnb Experiences?Successful Airbnb experiences typically include these four qualities: Access. Hosts share their insider knowledge with guests and give them behind-the-scenes access to people, places, and activities that guests couldn’t typically find on their own. Walk with wolves! Meet and bond with wolves in a rescue sanctuary in the Angeles National Forest.
Are Airbnb Experiences different from traditional tours?Airbnb experiences are one-of-a-kind activities designed and hosted by locals. Unlike a typical tour or workshop, experiences go beyond the activities themselves. They offer a deep-dive into the local host’s world through their passion.
What kind of access do Airbnb Experiences provide?Successful Airbnb experiences typically include these four qualities: Access. Hosts share their insider knowledge with guests and give them behind-the-scenes access to people, places, and activities that guests couldn’t typically find on their own. Walk with wolves! Meet and bond with wolves in a rescue sanctuary in the Angeles National Forest.