Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
journal of supportive cancer care | 1.44 | 0.9 | 5825 | 91 | 33 |
journal | 1.32 | 0.8 | 9994 | 79 | 7 |
of | 1.16 | 0.1 | 6898 | 4 | 2 |
supportive | 0.94 | 0.3 | 631 | 59 | 10 |
cancer | 0.87 | 0.6 | 9826 | 94 | 6 |
care | 0.54 | 0.7 | 5900 | 11 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
journal of supportive cancer care | 1.33 | 0.8 | 4648 | 23 |
supportive care in cancer journal submission | 0.34 | 0.3 | 6238 | 65 |
journal of supportive care and cancer | 1.16 | 0.3 | 3837 | 25 |
journal of supportive care in cancer | 1.14 | 1 | 2711 | 29 |
support care cancer journal | 0.27 | 0.8 | 7502 | 90 |
supportive care in cancer author guidelines | 0.88 | 0.7 | 131 | 73 |
supportive care in cancer | 0.01 | 0.9 | 7014 | 88 |
supportive care in cancer editorial manager | 0.27 | 0.9 | 1217 | 90 |
supportive care in cancer impact factor | 0.99 | 0.3 | 1685 | 71 |
supportive care in cancer期刊 | 0.06 | 0.5 | 3829 | 38 |
supportive care in cancer impact factor 2019 | 0.81 | 0.4 | 9451 | 81 |
editor supportive care in cancer | 0.84 | 0.2 | 9039 | 13 |
what is supportive care in cancer | 0.44 | 0.7 | 8561 | 53 |
supportive care in cancer杂志 | 0.45 | 0.3 | 4583 | 91 |
supportive care for cancer patients | 1.12 | 0.1 | 5344 | 33 |
journal of supportive care | 0.54 | 0.4 | 3090 | 40 |
supportive care in cancer投稿 | 0.32 | 0.5 | 9508 | 83 |
journal of cancer survivorship submission | 0.45 | 0.1 | 5122 | 53 |
Due to the large, existing base of literature concerning cancer patients’ needs for supportive care, papers reporting on these issues will no longer be considered. The journal is dedicated to publishing supportive care intervention studies that address patients’ needs. The journal does not publish papers that focus on tumor outcomes.
What is supportive care in cancer?Supportive Care in Cancer provides members of the Multinational Association of Supportive Care in Cancer (MASCC) and all other interested individuals, groups and institutions with the most recent scientific and social information on all aspects of supportive care in cancer patients.
What kind of research is in the MASCC journal?The journal covers medical, technical, and surgical topics, as well as nursing, rehabilitative, psychosocial, and spiritual issues in a range of formats, including original research, reviews, guidelines, consensus papers, and short communications. MASCC members get free access to the journal in print or digital format.